TSRTC service number 8655
TSRTC service number 8655 Bus Timings & Route
Service No. | 8655 |
---|---|
Service Name | KMM-BNGL-ELECTY-CHANDAPUR |
Service Type | GARUDA PLUS MULTIAXLE AC |
Origin Depot (Attached Station) | KHAMMAM |
From Station (Start Place) | KHAMMAM |
To station (End Place) | BENGALURU-CHANDAPUR |
Start City | KHAMMAM |
End City | BENGALURU |
Start Time | 14:30 |
End Time | 06:15 |
Arrival Day | NEXT DAY |
TSRTC Service No. 8655 bus departs from KHAMMAM in city at 14:30 and reaches BENGALURU-CHANDAPUR in at 06:15 on the NEXT DAY. The bus goes via 8 Bus Stations along the route covering all the major bus stops on the way. The journey takes around 21:15 hours to reach from .
TSRTC Service No. 8655 Bus Time Table
Below are the details of each bus stop along with the arrival time and day. The timings may vary depending depending on the local traffic conditions.
TSRTC SERVICE No | BUS STATIONS | ARRIVAL TIME | ARRIVAL DAY |
---|---|---|---|
8655 | KHAMMAM | 14:30 | SAME DAY |
8655 | SURYAPET | 15:30 | SAME DAY |
8655 | HYDERABAD MGBS | 19:00 | SAME DAY |
8655 | TS BORDER | 21:00 | SAME DAY |
8655 | AP BORDER | 02:00 | NEXT DAY |
8655 | BNG KEMPEGOWDA BS TERMINAL 1 | 04:40 | NEXT DAY |
8655 | BENGALURU ELE.CITY PHASE 2 NR TOLL PLAZA | 06:00 | NEXT DAY |
8655 | BENGALURU-CHANDAPUR | 06:15 | NEXT DAY |
Additionally, there are multiple bus options to travel from to which include A/C, Non A/C, Sleeper and Seater bus type. Along with APSRTC, Private bus operators and TSRTC run buses in this route.