APSRTC service number 2854
APSRTC service number 2854 Bus Timings & Route
| Service No. | 2854 |
|---|---|
| Service Name | GGVT - KKD |
| Service Type | SUPER LUXURY |
| Origin Depot (Attached Station) | GANGAVATHI |
| From Station (Start Place) | GANGAVATHI |
| To station (End Place) | KAKINADA |
| Start City | GANGAVATHI |
| End City | KAKINADA |
| Start Time | 10:45 |
| End Time | 08:15 |
| Arrival Day | NEXT DAY |
APSRTC Service No. 2854 bus departs from GANGAVATHI in Vijayawada city at 10:45 and reaches KAKINADA in Kakinada at 08:15 on the NEXT DAY. The bus goes via 28 Bus Stations along the route covering all the major bus stops on the way. The journey takes around 03:00 hours to reach Kakinada from Vijayawada.
APSRTC Service No. 2854 Bus Time Table
Below are the details of each bus stop along with the arrival time and day. The timings may vary depending depending on the local traffic conditions.
| APSRTC SERVICE No | BUS STATIONS | ARRIVAL TIME | ARRIVAL DAY |
|---|---|---|---|
| 2854 | GANGAVATHI | 11:15 | SAME DAY |
| 2854 | DESAI CAMP | 11:35 | SAME DAY |
| 2854 | KARTIGI | 12:00 | SAME DAY |
| 2854 | SINDANOOR | 12:45 | SAME DAY |
| 2854 | AMARESWARI CAMP | 13:20 | SAME DAY |
| 2854 | MANVI | 14:00 | SAME DAY |
| 2854 | RAICHUR | 15:40 | SAME DAY |
| 2854 | AP BORDER | 16:00 | SAME DAY |
| 2854 | IEEZ | 17:00 | SAME DAY |
| 2854 | KURNOOL | 18:45 | SAME DAY |
| 2854 | NANDIKOTKUR | 19:30 | SAME DAY |
| 2854 | ATMAKUR (K) | 21:00 | SAME DAY |
| 2854 | DORNALA | 22:30 | SAME DAY |
| 2854 | KUNTA(MRKP) | 22:55 | SAME DAY |
| 2854 | TRIPURANTHAKAM | 23:20 | SAME DAY |
| 2854 | VINUKONDA | 00:20 | NEXT DAY |
| 2854 | NARSARAOPET | 01:25 | NEXT DAY |
| 2854 | GUNTUR | 02:40 | NEXT DAY |
| 2854 | VIJAYAWADA | 03:45 | NEXT DAY |
| 2854 | HANUMAN JUNCTION | 04:45 | NEXT DAY |
| 2854 | ELURU | 05:10 | NEXT DAY |
| 2854 | T P GUDEM BRIDGE | 06:15 | NEXT DAY |
| 2854 | TANUKU | 06:45 | NEXT DAY |
| 2854 | RAVULAPALEM | 07:30 | NEXT DAY |
| 2854 | MANDAPETA | 08:00 | NEXT DAY |
| 2854 | RAMACHANDRAPURAM | 08:20 | NEXT DAY |
| 2854 | DRAKSHARAMAM | 08:40 | NEXT DAY |
| 2854 | KAKINADA | 09:25 | NEXT DAY |
Additionally, there are multiple bus options to travel from Kakinada to Vijayawada which include A/C, Non A/C, Sleeper and Seater bus type. Along with APSRTC, Private bus operators and TSRTC run buses in this route.
Bus Booking Offers
APSRTC BUS BOARDING POINTS IN Vijayawada
- Airport
- Ramavarapadu Ring Road
- Benz Circle
- Vijayawada
- Auto Nagar
- Benz Circle Eluru Bus Stop
- Ibrahimpatnam
- Enikapadu
- Kamineni Hospital
- Siddhartha Engeneering College
APSRTC BUS DROPPING POINTS IN Kakinada
- Kakinada
- Government General Hospital
POPULAR ROUTES FOR APSRTC FROM Vijayawada
POPULAR ROUTES FOR APSRTC TO Kakinada