APSRTC service number 27018
APSRTC service number 27018 Bus Timings & Route
Service No. | 27018 |
---|---|
Service Name | VSP - ONKD |
Service Type | EXPRESS |
Origin Depot (Attached Station) | VISAKHAPATNAM |
From Station (Start Place) | VISAKHAPATNAM |
To station (End Place) | ONAKADILLI |
Start City | VISAKHAPATNAM |
End City | ONAKADILLI |
Start Time | 05:00 |
End Time | 12:00 |
Arrival Day | SAME DAY |
APSRTC Service No. 27018 bus departs from VISAKHAPATNAM in Srungavarapu Kota city at 05:00 and reaches ONAKADILLI in Araku at 12:00 on the SAME DAY. The bus goes via 9 Bus Stations along the route covering all the major bus stops on the way. The journey takes around 12:30 hours to reach Araku from Srungavarapu Kota.
APSRTC Service No. 27018 Bus Time Table
Below are the details of each bus stop along with the arrival time and day. The timings may vary depending depending on the local traffic conditions.
APSRTC SERVICE No | BUS STATIONS | ARRIVAL TIME | ARRIVAL DAY |
---|---|---|---|
27018 | VISAKHAPATNAM | 05:00 | SAME DAY |
27018 | NAD X ROAD | 05:17 | SAME DAY |
27018 | PENDURTHI | 05:32 | SAME DAY |
27018 | SRUNGAVARAPU KOTA | 06:15 | SAME DAY |
27018 | ARAKU | 08:15 | SAME DAY |
27018 | NANDAPUR JN | 09:50 | SAME DAY |
27018 | JOLAPUT | 10:30 | SAME DAY |
27018 | MACHKHAND | 11:40 | SAME DAY |
27018 | ONAKADILLI | 12:00 | SAME DAY |
Additionally, there are multiple bus options to travel from Araku to Srungavarapu Kota which include A/C, Non A/C, Sleeper and Seater bus type. Along with APSRTC, Private bus operators and TSRTC run buses in this route.
Bus Booking Offers
Win an iPad Pro!
POPULAR ROUTES FOR APSRTC FROM Srungavarapu Kota